|   |   | 1 | 2 | 3 | 4 | 5 | Points | Difference | 
| 1 | Dmitry Kravchenko |   | 8:4 5:5 | 4:2 4:0 | 9:4 10:2 | 11:3 8:2 | 7,5 | +59-22=+37 | 
| 2 | Andrey Rapoport | 5:5 4:8 |   | 6:4 3:6 | 7:1 10:6 | 8:3 9:3 | 5,5 | +52-36=+16 | 
| 3 | Eduard Yermak | 0:4 2:4 | 6:3 4:6 |   | 6:0 5:3 | 10:3 7:1 | 5 | +40-24=+16 | 
| 4 | Lauris Ievins | 2:10 4:9 | 6:10 1:7 | 3:5 0:6 |   | 11:9 7:5 | 2 | +34-61=-27 | 
| 5 | Andrey Vihrov | 2:8 3:11 | 3:9 3:8 | 1:7 3:10 | 5:7 9:11 |   | 0 | +29-71=-42 | 
 
Remark. Cell in the P-th row and Q-th column crossing
contains the results of match between player P and player Q (top line – first
move belonginig to P, bottom line – first move belonging to Q).